
| Real de Catorce - Weather Data - El Cafe Quemado | |||
|---|---|---|---|
| LAST READING AT TIME: 7:50 AM DATE: November 21 2008 ,Time of next update: 7:55 AM | |||
| Current Weather | Dry | Current Temperature | 41.3°F (5.2°C), Apparent temp 35.1°F |
| Maximum Temperature (since midnight) | 44.3°F at: 12:08 AM | Minimum Temperature (since midnight) | 39.7°F at: 6:06 AM |
| Average windspeed (ten minute) | 7.1 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 36.5°F | Maximum Gust (last hour) | 22.0 mph at: 7:19AM |
| Maximum Gust (since midnight) | 25.0 mph at: 5:29 AM | Maximum 1 minute average (since midnight) | 16.5 mph at: 5:30 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 23.48 in. (596.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.8°F (Wet Bulb :37.4°F ) |
| Humidity | 66 %, Humidex 37.1°F | Barometer corrected to msl | 30.113 in. (1019.7 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor temp. 57.6°F | |||
| Current Indoor hum. 42% | |||








Use the RELOAD facility on your browser to retrieve the latest data.