Trends as of 01/01/1970 at 07:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 40.3 | 8.1 | 11.5 | ESE | 70 | 30.089 | 0.00 |
| 5 minutes ago | 40.1 | 5.8 | 17.3 | E | 71 | 30.088 | 0.00 |
| 10 minutes ago | 40.0 | 2.3 | 4.6 | ESE | 71 | 30.088 | 0.00 |
| 15 minutes ago | 39.8 | 2.3 | 4.6 | ESE | 73 | 30.083 | 0.00 |
| 20 minutes ago | 39.9 | 5.8 | 10.4 | SSE | 73 | 30.084 | 0.00 |
| 30 minutes ago | 40.1 | 8.1 | 15.0 | SSE | 72 | 30.080 | 0.00 |
| 45 minutes ago | 39.8 | 2.3 | 5.8 | ESE | 74 | 30.067 | 0.00 |
| 60 minutes ago | 39.9 | 6.9 | 16.1 | ENE | 76 | 30.060 | 0.00 |
| 75 minutes ago | 40.1 | 8.1 | 12.7 | E | 76 | 30.052 | 0.00 |
| 90 minutes ago | 40.2 | 12.7 | 25.3 | ENE | 77 | 30.051 | 0.00 |
| 105 minutes ago | 40.0 | 8.1 | 15.0 | E | 79 | 30.049 | 0.00 |
| 120 minutes ago | 40.3 | 6.9 | 13.8 | ENE | 79 | 30.051 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 26 day(s) since last rain on 01/01/1970 04:55 |
| Yest. | 0.00 mm | Week | 0.000 mm over last 7 days. |
| Month | 0.00 mm (0 rain day(s) this month) | Month | 0.30 mm last month. |
| Year | 23.48 mm (66 rain day(s) this year) | Year | 0.00 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.3 °C at 00:08 | Max > 30 °C | 0 day(s) |
| Yest. | 56.6 °C at 15:55 | Max > 25 °C | 0 day(s) |
| Month | 66.6 °C on 14/11/2008 | Warmest day | 59.4 °C on 06/11/2008 |
| Year | 82.9 °C on 10/05/2008 | Warmest night | 54.1 °C on 06/11/2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.7 °C at 06:06 | Min < 0 °C | 0 day(s) |
| Yest. | 40.9 °C at 05:04 | Min < -15 °C | 0 day(s) |
| Month | 34.2 °C on 16/11/2008 | Coldest day | 44.4 °C on 16/11/2008 |
| Year | 34.2 °C on 16/11/2008 | Coldest night | 43.4 °C on 20/11/2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.093 hPa at 06:59 | Today | 31.5 °C at 05:30 |
| Yest. | 30.124 hPa at 08:13 | Yest. | 36.2 °C at 05:08 |
| Month | 30.251 hPa on 17/11/2008 | Month | 31.5 °C on 21/11/2008 |
| Year | 30.413 hPa on 28/10/2008 | Year | 29.3 °C on 25/03/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.5 km/h ENE | |
| Gust | 10.0 km/h ENE | |
| Gust/hr | 23.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.0 km/h ENE at 05:29 | |
| Yest. | 16.0 km/h at 17:27 | |
| Month | 30.0 km/h on 19/11/2008 | |
| Year | 45.0 km/h on 26/07/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.5 km/h ENE at 05:30 | |
| Yest. | 12.7 km/h at 17:28 | |
| Month | 25.1 km/h on 18/11/2008 | |
| Year | 37.5 km/h on 25/06/2008 | |
| WIND RUN | ||
| Today | 39.7 km | |
| Month | 1595.85 km | |
| Year | 28926.52 km | |
