Trends as of 09/03/2010 at 11:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.8 | 7.4 | 18.5 | E | 71 | 1008.8 | 0.0 |
| 5 minutes ago | 15.5 | 9.3 | 18.5 | NE | 71 | 1008.9 | 0.0 |
| 10 minutes ago | 15.0 | 9.3 | 14.8 | E | 73 | 1008.9 | 0.0 |
| 15 minutes ago | 15.0 | 7.4 | 16.6 | ENE | 73 | 1008.9 | 0.0 |
| 20 minutes ago | 14.6 | 9.3 | 9.3 | ENE | 72 | 1008.8 | 0.0 |
| 30 minutes ago | 15.0 | 9.3 | 11.1 | E | 71 | 1008.7 | 0.0 |
| 45 minutes ago | 14.3 | 9.3 | 16.6 | ENE | 77 | 1008.7 | 0.0 |
| 60 minutes ago | 13.8 | 13.0 | 22.2 | ENE | 77 | 1008.5 | 0.0 |
| 75 minutes ago | 13.7 | 11.1 | 18.5 | ENE | 78 | 1008.2 | 0.0 |
| 90 minutes ago | 13.5 | 9.3 | 18.5 | E | 80 | 1008.2 | 0.0 |
| 105 minutes ago | 13.3 | 11.1 | 18.5 | E | 79 | 1008.1 | 0.0 |
| 120 minutes ago | 13.3 | 9.3 | 18.5 | E | 79 | 1007.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 31/12/1969 13:50 |
| Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 34.9 mm ( 14 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.9 °C at 11:29 | Max > 30 °C | 0 days |
| Yest. | 21.6 °C at 16:55 | Max > 25 °C | 0 days |
| Month | 21.6 °C on 02/09/2010 | Warmest day | 17.2 °C on 01/09/2010 |
| Year | 22.3 °C on 24/08/2010 | Warmest night | 15.4 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 06:32 | Min < 0 °C | 0 days |
| Yest. | 11.4 °C at 07:28 | Min < -15 °C | 0 days |
| Month | 11.4 °C on 02/09/2010 | Coldest day | 17.2 °C on 02/09/2010 |
| Year | 9.6 °C on 27/08/2010 | Coldest night | 14.6 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1009.0 hPa at 11:16 | Today | 11.9 °C at 06:32 |
| Yest. | 1007.4 hPa at 23:56 | Yest. | 11.4 °C at 07:28 |
| Month | 1009.0 hPa on 03/09/2010 | Month | 11.4 °C on 02/09/2010 |
| Year | 1016.4 hPa on 30/07/2010 | Year | 7.7 °C on 26/08/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.7 km/h E | |
| Gust | 12.9 km/h E | |
| Gust/hr | 25.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.7 km/h ENE at 09:21 | |
| Yest. | 30.6 km/h at 16:06 | |
| Month | 33.8 km/h on 01/09/2010 | |
| Year | 54.8 km/h on 15/08/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.7 km/h ESE at 11:16 | |
| Yest. | 20.4 km/h at 16:07 | |
| Month | 21.8 km/h on 01/09/2010 | |
| Year | 38.3 km/h on 15/08/2010 | |
| WIND RUN | ||
| Today | 44.92 km | |
| Month | 341.29 km | |
| Year | 7466.26 km | |


